Computer desk area

Newsletter Archive

08/12/2025 – SCDS Snapshot | Digital Skills Trainings, CFPs + More❗️

07/14/2025 – SCDS Snapshot | How do you store and back up your research data? πŸ“Š

06/24/2025 – SCDS Snapshot | We want your perspectives on GenAI! πŸ€–

05/27/2025 – SCDS Snapshot | The History of Generative AI, Reframing Digital Security, and more! 🌐

04/28/2025 – SCDS Snapshot | The Semester’s Out, But We’re Still In Session! 🌐

04/10/2025 – SCDS Snapshot | Exploring All Things Data πŸ“Š

03/24/2025 – SCDS Snapshot | Clinical Trials, Soundwalking & Digital Inequalities πŸ”

02/21/2025 – SCDS Snapshot | Join our Research Data Management Team! πŸ“Š

02/05/2025 – SCDS Snapshot | DHSI, Call for Artist in Residence and Evaluating the Impact of Research Resources

01/30/2025 – SCDS Snapshot | February 2025: Black History Month, Art in Action, and Love Data Week πŸ’–πŸ“Š

01/13/2025 – SCDS Snapshot | Winter 2025: New Year, New Digital Skills!

12/05/2024 – SCDS Snapshot | Register Now: Approaches to Digital Scholarship Course

11/14/2024 – SCDS Snapshot | Data Analysis, Data Management, Data Justice, and More!

10/22/2024 – SCDS Snapshot | It’s International Open Access Week! πŸ”“

10/11/2024 – SCDS Snapshot | Intro to R, Building Chatbots, Research Impact, and More! πŸ“Š

09/19/2024 – SCDS Snapshot | All Things Digital Scholarship πŸ“Š

08/27/2024 – SCDS Snapshot | Graduate Residency Applications and Student Opportunities! πŸ§‘πŸ½β€πŸ’»πŸ‘©πŸ»β€πŸ’ΌπŸ§‘πŸΏβ€πŸŽ¨

07/02/2024 – SCDS Snapshot | Upcoming Digital Scholarship Projects πŸ“Œ

06/04/2024 – SCDS Snapshot | All Things Data πŸ“Š

05/22/2024 – SCDS Snapshot | Apply to be a Digital Scholarship Graduate Resident! πŸ§‘πŸ½β€πŸ’»πŸ‘©πŸ»β€πŸ’ΌπŸ§‘πŸΏβ€πŸŽ¨

04/26/2024 – SCDS Snapshot | Sharpen your Skills with SCDS Summer Bootcamps! πŸ†

04/12/2024 – SCDS Snapshot | Critical Data, Sensitive Data, Data Deposit, Oh My❗

04/02/2024 – SCDS Snapshot | Project Management, Sensitive Data Management, and More! πŸš€

03/19/2024 – SCDS Snapshot | The Rise of the EdTech Industry 🍎

02/26/2024 – SCDS Snapshot | Ready to Learn Something New? πŸ“Š

02/09/2024 – SCDS Snapshot | Do You Love Data? SCDS Does Too! πŸ“Šβ€οΈ

01/19/2024 – SCDS Snapshot | Workshops, Book Launches & Graduate Residents πŸ“†

01/12/2024 – SCDS Snapshot | Welcome Back to SCDS! πŸ’»

11/30/2023 – SCDS Snapshot | Happening in November πŸ—“οΈ

10/26/2023 – SCDS Snapshot | Happening in November πŸ—“οΈ

09/28/2023 – SCDS Snapshot | Register for 40+ Workshops πŸŽ‰

08/31/2023 – SCDS Snapshot | Register for 40+ Workshops πŸŽ‰

07/26/2023 – SCDS Snapshot | Meet the DRCP Team πŸ”

06/29/2023 – SCDS Snapshot | Community, Care, and Knowledge

05/31/2023 – SCDS Snapshot | Learn About Our Undergrad Course

04/27/2023 – SCDS Snapshot | ChatGPT, RDM, and Teaching with Digital Tools

03/30/2023 – SCDS Snapshot | New Pilot Project & Meet Our Co-Directors

03/01/2023 – SCDS Snapshot | We’re Hiring!

01/31/2023 – SCDS Snapshot | Meet Our 2023 Grad Residents and Celebrate #LoveDataWeek with SCDS

12/21/2022 – SCDS Snapshot | Announcing “DS Bytes: A Lunchtime Speaker Series on Digital Scholarship”

11/16/2022 – SCDS Snapshot | New Lecture Series, RDM Town Hall, and More

10/13/2022 – SCDS Snapshot | Applications are open for the 2023 SCDS Graduate Residency

09/14/2022 – SCDS Snapshot | Workshops are open for registration!

08/10/2022 – SCDS Snapshot | Graduate Residency Updates and Our New Colleague

07/13/2022 – SCDS Snapshot | RDM, New Report, and More

05/11/2022 – SCDS Snapshot | Online Activism, R Tutorials, and More

04/06/2022 – SCDS Snapshot | Data Breaches, Science Communication, and More

03/02/2022 – SCDS Snapshot: Summer Students, Data Privacy, and More

02/02/2022 – SCDS Snapshot: Wendy Chun Lecture, New Research, and More

12/06/2021 – We Have A Newsletter! Check Out the “SCDS Snapshot”